Drippi Credits symbolize our commitment to ensuring the value you receive from Drippi aligns seamlessly with your investment in our service. They play an essential role in accessing various features such as scraping leads, generating AI personalizations, sending messages, and scanning lead profiles to evaluate quality.
Drippi offers two distinct credit categories: AI Credits and Lead Credits. As implied by their names, AI Credits cater to AI-intensive tasks such as crafting personalized messages, analyzing Twitter profiles, and executing advanced filtering. On the other hand, Lead Credits are designated for importing leads directly from Twitter using the Lead Scraper or the CSV import feature*.
## Utilizing Drippi Credits
Below is a comprehensive guide on the various ways you can use Drippi Credits, along with the average amount of credits each action typically consumes:
### AI Credit Usage
| Action | Credit usage | About |
| -------------------------- | -------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Find the Next User To DM | 0 - .3 | This system only uses credits if you have AI lead checks enabled |
| Analyze profile | .05-.1 | Our system runs a basic AI analysis on each profile it DMs to extract key data about the lead. |
| Generate Cold DM (GPT-3.5) | .8 - 1.1 | The total number of credits utilized depends primarily on the length of your script and instructions, as well as the extent of context you choose to include. |
| Generate Cold DM (GPT-4) | 2.5 - 15 | The total number of credits utilized depends primarily on the length of your script and instructions, as well as the extent of context you choose to include. |
### Lead Credit Usage
| Action | Credit usage | About |
| ----------------------------------- | ------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Import Followers and Following | 1 credit per lead scanned | Note that credits are charged per lead scanned not per lead imported. |
| Import Likers and Retweeters | 1.75 credits per lead scanned | Note that credits are charged per lead scanned not per lead imported. |
| Import CSV with usernames only | 70 credits per lead imported | Credits are charged per lead imported here |
| Import CSV with drippi export format | 0 credits per lead imported | Importing leads from csvs exported by Drippi, or CSVs that match Drippi's Export format does not require credits |
> [!question] Whats the difference between "leads scanned" and "leads imported"
Lets say, for example, if you have a lead source that imports followers of an account with 1M followers. Then you apply a filter that removes 98% of the leads to create a lead list of 20,000 users. Our system needs to retrieve and scan all 1M accounts to find the 20,000 that meet your filters. In this case, credits are used when scanning each of the 1M accounts so the import would use 1M lead credits total to import a total of 20,000 leads.